Yet another count down in this amazing process. This countdown is the waiting period between the embryo transfer and officially finding out we are pregnant (or not). Just like when you ovulate naturally, you do the deed, and wait that two weeks for your period not to arrive.
Like I said in my last post. This waiting period is hard. Emotionally and psychologically draining. From the beginning I have been an internet addict so of course I tried to find something to give me a sense of what is going on.
3-Day Transfer
Days Past Transfer (DPT) | Embryo Development |
One | The embryo continues to grow and develop, turning from a 6-8 cell embryo into a morula |
Two | The cells of the morula continue to divide, developing into a blastocyst |
Three | The blastocyst begins to hatch out of its shell |
Four | The blastocyst continues to hatch out of its shell and begins to attach itself to the uterus |
Five | The blastocyst attaches deeper into the uterine lining, beginning implantation |
Six | Implantation continues |
Seven | Implantation is complete, cells that will eventually become the placenta and fetus have begun to develop |
Eight | Human chorionic gonadotropin (hCG) starts to enter the blood stream |
Nine | Fetal development continues and hCG continues to be secreted |
Ten | Fetal development continues and hCG continues to be secreted |
Eleven | Levels of hCG are now high enough to detect a pregnancy |
Next Appointments:
Wednesday, May 29: ultrasound to look at the uterine lining and make sure that is healthy
Tuesday, June 4: pregnancy blood test
No comments:
Post a Comment